| No. | Date | Subject | Type of Activity |
|---|---|---|---|
| 0890 | May 22, 2013 | Theory and Reality | Add text |
| 0889 | May 22, 2013 | Galactic Mass Assembly | Add text and image |
| 0888 | May 19, 2013 | Pear-shaped Nucleus | Edit text and add images |
| 0887 | May 18, 2013 | Einstein's Beaming | Add text and image |
| 0886 | May 16, 2013 | Evidences for Dark Energy | Add text and image |
| 0885 | May 14, 2013 | Pear-shaped Nucleus | Add text and image |
| 0884 | May 13, 2013 | Mathematical Minimum (for Aspiring Physicists) | Rename topic |
| 0883 | May 12, 2013 | Schrodinger's Equation for Many Particles | Add text |
| 0882 | May 11, 2013 | Newton's Equation of Motion for Many Particles | Add text and image |
| 0881 | May 10, 2013 | GRB 130427 | Add text and image |
| 0880 | May 07, 2013 | Loricifera | Add text and replace image |
| 0879 | May 03, 2013 | Bubbles at the Milky Way Center | Add text and image |
| 0878 | May 01, 2013 | Solar System Missions | Add text and image |
| 0877 | Apr. 30, 2013 | Medical Treatment by Electroceuticals | Add text and image |
| 0877 | Apr. 29, 2013 | Music and the Brain | Add music |
| 0876 | Apr. 28, 2013 | Evolutionary Tree of Tetrapods | Add text and image |
| 0876 | Apr. 25, 2013 | Percentage Probability of Higgs Decay Modes | Edit image |
| 0875 | Apr. 21, 2013 | Anatomicaly Modern Humans (AMH) Migration | Add image |
| 0874 | Apr. 20, 2013 | Earth-like Exoplanets | Add text and image |
| 0873 | Apr. 16, 2013 | Complexity and Information | Add text and update table |
| 0872 | Apr. 13, 2013 | ESA/Planck Data Shows No Darkflow | Add text |
| 0871 | Apr. 12, 2013 | AP1000 Reactors to be Built in US and China | Add text |
| 0870 | Apr. 10, 2013 | Faint Young Sun Paradox | Add text and image |
| 0869 | Apr. 09, 2013 | Relation of Cosmic Parameters to the Red Shift | Add text and chart |
| 0868 | Apr. 05, 2013 | Firewall at the Event Horizon | Add text and images |
| 0867 | Apr. 03, 2013 | Star Tracks near Milky Way Center | Add text and image |
| 0866 | Apr. 01, 2013 | Warm Dark Matter | Add text and image |
| 0865 | Mar. 30, 2013 | Cosmic Triangle | Add text and image |
| 0864 | Mar. 29, 2013 | Bending of Light by Gravity | Add image |
| 0863 | Mar. 28, 2013 | Drug Addiction | Replace image |
| 0862 | Mar. 28, 2013 | Microbiology | Add text and chart |
| 0861 | Mar. 27, 2013 | Telomere | Edit image |
| 0860 | Mar. 27, 2013 | SOD Anti-oxidant | Add text and image |
| 0859 | Mar. 27, 2013 | Macromolecular Causes of Aging | Add image |
| 0858 | Mar. 26, 2013 | Aging of Organs | Edit image |
| 0857 | Mar. 24, 2013 | LHC Update 11 | Add text |
| 0856 | Mar. 24, 2013 | Cellular Differentiation | Add image |
| 0855 | Mar. 23, 2013 | Geologic Time Scale Update | Update text |
| 0854 | Mar. 23, 2013 | Geologic Time Scale Update | Update text |
| 0853 | Mar. 22, 2013 | CMBR Measurements by ESA/Planck | Add text and images |
| 0852 | Mar. 20, 2013 | Ecocycle | Replace image |
| 0851 | Mar. 16, 2013 | Supermassive Black Hole in Early Universe | Add text and replace image |
| 0850 | Mar. 13, 2013 | Rapid Black Hole Spin at Center of NGC 1365 | Add text and image |
| 0849 | Mar. 13, 2013 | Inhabitable Environment on Mars | Add text and insert (to an image) |
| 0848 | Mar. 11, 2013 | Search of Life on Mars | Replace image |
| 0847 | Mar. 07, 2013 | Galactic Encounter between Andromeda and MW | Add text and image |
| 0846 | Mar. 06, 2013 | Cosmological Parameters, WMAP 2012 (final) | Add entries to table |
| 0845 | Mar. 04, 2013 | Inner World of the Cell | Add text and images |
| 0844 | Mar. 02, 2013 | Inner World of the Cell | Add Topic |
| 0843 | Feb. 27, 2013 | Theory of galactic Star Clusters | Add text and image |
| 0842 | Feb. 20, 2013 | Cosmic Rays from Supernova Shockwave | Add text and image |
| 0841 | Feb. 17, 2013 | DNA Replication | Modify text |
| 0840 | Feb. 13, 2013 | Lagrangian point | Replace image |
| 0839 | Feb. 08, 2013 | Tree Shrew in Tertiary Period | Add text and image |
| 0838 | Feb. 06, 2013 | LHC Down-time Works | Add image |
| 0837 | Feb. 04, 2013 | ATP Synthase, Top View of the F1 Domain | Add text and image |
| 0836 | Jan. 26, 2013 | Verifying the Principle of Equivalence | Add text and image |
| 0835 | Jan. 25, 2013 | Dissipative Process in Life | Add text |
| 0834 | Jan. 24, 2013 | Dark Matter Self Interaction | Add text and images |
| 0833 | Jan. 21, 2013 | Supernovae, Types of | Add images |
| 0832 | Jan. 20, 2013 | Healthy Diet is un-necessary for people over 75 | Add text |
| 0831 | Jan. 15, 2013 | Jet Stream | Add text |
| 0830 | Jan. 14, 2013 | S2 Orbit Around the BH at the MW Center | Add image |
| 0829 | Jan. 13, 2013 | Milky Way Center Zoom In | Edit images, add text |
| 0828 | Jan. 12, 2013 | Radio Lobes of the Milky Way | Add text and image |
| 0827 | Jan. 11, 2013 | New Data on # of Exoplanets by Kepler | Add text and image |
| 0826 | Jan. 09, 2013 | The Seven Most Important Equations in Physics | Add table |
| 0825 | Jan. 08, 2013 | Strange Metal | Add text and images |
| 0824 | Jan. 02, 2013 | Body Electric and Acupuncture | Add text and images |
| 0823 | Jan. 01, 2013 | Bio-electricity in Action | Add entries to table |
| 0654-0822 | Jan-Dec, 2012 | 2012 Updates | Add, replace, revise, ... |
| 0533-0653 | Jan-Dec, 2011 | 2011 Updates | Add, replace, revise, ... |
| 0400-0532 | Jan-Dec, 2010 | 2010 Updates | Add, replace, revise, ... |
| 0221-0399 | Jan-Dec, 2009 | 2009 Updates | Add, replace, revise, ... |
| 0001-0220 | Mar-Dec, 2008 | 2008 Updates | Add, replace, revise, ... |
| Oct 2002 - Mar 2008 |
A Review of the Universe | Write webpages |