| No. | Date | Subject (click to view update) | Type of Activity |
|---|---|---|---|
| 1666 | Dec. 07, 2022 | Transistor, Application, Fabrication (2022 Update) | Update section |
| 1665 | Oct. 22, 2022 | ER = EPR, the Novel Quantum-Gravity Paradigm ? | Add text and images |
| 1664 | Oct. 05, 2022 | Ribosome Self-Replication (Biogenesis) | Add text and images |
| 1663 | Oct. 04, 2022 | 2022 Nobel Prize to Experiments on Bell's Theorem | Add text |
| 1662 | Sept. 25, 2022 | The 3-kpc Arms | Add critical comment |
| 1661 | Sept. 24, 2022 | Bayesian Monte Carlo (2022 Edition) | Add section |
| 1660 | Sept. 17, 2022 | Monte Carlo Methods (2022 Edition) | Add topic |
| 1659 | Aug. 18, 2022 | First Star, 2022 Update | Add text and images |
| 1658 | July 27, 2022 | EHT and SKA Radio Telescopes | Add entries to table |
| 1657 | July 26, 2022 | James Webb Space Telescope (JWST) | Add entry to table |
| 1656 | July 26, 2022 | LHC 2nd and 3rd Runs | Add text and image |
| 1655 | July 22, 2022 | Xenobot (A New Way of Reproduction ???) | Add text and images |
| 1654 | July 17, 2022 | Embryo at 16-19 Days | Add text and image |
| 1653 | July 15, 2022 | Stem Cells (2022 Update) | Add text and images |
| 1652 | July 05, 2022 | DIY Plot for Relaxion Coupling | Add text and image |
| 1651 | July 01, 2022 | Bound-electron g-factor Difference, and Relaxion | Add text and images |
| 1650 | June 22, 2022 | Milky Way Black Hole Zoom Zoom | Add text and image |
| 1649 | June 20, 2022 | Super-Cluster Perseus and Modified Kermat's Spiral | Add text and images |
| 1648 | June 17, 2022 | History of Ribosome | Edit + Re-org text and image |
| 1647 | June 16, 2022 | Theories of Mitochondria Merger | Add text and images |
| 1646 | June 12, 2022 | Cryo-ET Imaging for Cells | Add text and image |
| 1645 | June 07, 2022 | Magnetic Monopole (more 2022 Updates) | Add text and images |
| 1644 | May 28, 2022 | Magnetic Monopole (Updated 2022) | Add text and image |
| 1643 | May 23, 2022 | Exotic Nucleotides | Add text and image |
| 1642 | May 21, 2022 | Self-assembly | Add text |
| 1641 | May 19, 2022 | RNA/Protein World in Pre-life Era | Add text and image |
| 1640 | May 14, 2022 | Black Hole at the Center of Milky Way, 2022 | Add text, image, and video |
| 1639 | May 07, 2022 | Spiral Flow 2 and Density Wave (2022 Edition) | Add section |
| 1638 | Apr. 23, 2022 | Spiral Flow 2 (2022 Edition) | Add section |
| 1637 | Mar. 29, 2022 | X-ray and Radio Bubbles at Milky Way Center | Add text and images |
| 1636 | Mar. 24, 2022 | Sample Return Missions to Asteroids | Add text and images |
| 1635 | Mar. 11, 2022 | Many-Body Problem (2022 Edition) | Add topic |
| 1634 | Jan. 20, 2022 | A Semi-classical Model of Cosmic Inflation | Add section |
| 1633 | Jan. 14, 2022 | A Novel Idea on Dark Energy | Add section |
| 1632 | Jan. 10, 2022 | Cosmic Inflation and B-mode Polarization | Add section |
| 1577-1631 | Jan-Dec, 2021 | 2021 Updates | Add, replace, revise, ... |
| 1506-1576 | Jan-Dec, 2020 | 2020 Updates | Add, replace, revise, ... |
| 1452-1505 | Jan-Dec, 2019 | 2019 Updates | Add, replace, revise, ... |
| 1405-1451 | Jan-Dec, 2018 | 2018 Updates | Add, replace, revise, ... |
| 1230-1404 | Jan-Dec, 2017 | 2017 Updates | Add, replace, revise, ... |
| 1228-1329 | Jan-Dec, 2016 | 2016 Updates | Add, replace, revise, ... |
| 1115-1227 | Jan-Dec, 2015 | 2015 Updates | Add, replace, revise, ... |
| 0985-1114 | Jan-Dec, 2014 | 2014 Updates | Add, replace, revise, ... |
| 0823-0984 | Jan-Dec, 2013 | 2013 Updates | Add, replace, revise, ... |
| 0654-0822 | Jan-Dec, 2012 | 2012 Updates | Add, replace, revise, ... |
| 0533-0653 | Jan-Dec, 2011 | 2011 Updates | Add, replace, revise, ... |
| 0400-0532 | Jan-Dec, 2010 | 2010 Updates | Add, replace, revise, ... |
| 0221-0399 | Jan-Dec, 2009 | 2009 Updates | Add, replace, revise, ... |
| 0001-0220 | Mar-Dec, 2008 | 2008 Updates | Add, replace, revise, ... |
| Oct 2002 - Mar 2008 |
A Review of the Universe | Write webpages |