| No. | Date | Subject | Type of Activity |
|---|---|---|---|
| 1329 | Dec. 23, 2016 | Zeeman Effects, Fine and Hyperfine Structures | Add text and image |
| 1328 | Dec. 21, 2016 | Topological Superconductor and Majorana Particle | Add text and image |
| 1327 | Dec. 19, 2016 | 3-D Topological Insulator | Add text and image |
| 1326 | Dec. 17, 2016 | QSHE, Mathematical Derivation | Add text and image |
| 1325 | Dec. 10, 2016 | Telomere Lengthening Mechanism | Add text and image |
| 1324 | Dec. 08, 2016 | Topological Interpretation of Quantum Hall Effects | Add text and image |
| 1323 | Dec. 06, 2016 | Quantum Anomalous Hall Effect | Add text and image |
| 1322 | Dec. 02, 2016 | Quantum Spin Hall Effect | Add text and image |
| 1321 | Nov. 28, 2016 | Landau Level Degeneracy | Add text and image |
| 1320 | Nov. 25, 2016 | Hall Effect (Classical and Quantum) | Add section |
| 1319 | Nov. 19, 2016 | Primo Vascular System | Add text and image |
| 1318 | Nov. 18, 2016 | First Clinical Trial with CRISPR Gene Editing Product | Add text and image |
| 1317 | Nov. 17, 2016 | Snake Evolution via ZRS Mutation or Loss | Add text and image |
| 1316 | Nov. 09, 2016 | SQUID Applications | Add text and images |
| 1315 | Nov. 05, 2016 | Josephson Junction and SQUID | Add section |
| 1314 | Oct. 22, 2016 | Habit Forming | Add text and image |
| 1313 | Oct. 17, 2016 | p53 Shield | Add text and image |
| 1312 | Oct. 17, 2016 | Constraints on WIMP Mass and Interaction-strength | Add text and image |
| 1311 | Oct. 15, 2016 | 20x More Galaxies in the Universe, 2016 Update | Add text and reference |
| 1310 | Oct. 14, 2016 | 2-D Superconductivity | Add section |
| 1309 | Oct. 03, 2016 | Ingrown Toenail | Add reference |
| 1308 | Oct. 01, 2016 | Rosetta's Final Mission | Add text and image |
| 1307 | Sept. 28, 2016 | Entropy at Planck Scale | Add text and image |
| 1306 | Sept. 25, 2016 | Realm of Planck Scale | Add section |
| 1305 | Sept. 23, 2016 | Spin in Loop Quantum Gravity | Add text |
| 1304 | Sept. 19, 2016 | Digital DNA | Add section |
| 1303 | Sept. 12, 2016 | FAST Radio Telescope in China | Add entry to table |
| 1302 | Sept. 11, 2016 | Cortical Interface with Basal Ganglia | Add text and images |
| 1301 | Sept. 07, 2016 | Future Particle Colliders | Add text and image |
| 1300 | Sept. 06, 2016 | A New Brain Map by HCP | Add text and images |
| 1299 | Sept. 03, 2016 | Neutrinoless Double-beta Decay (NDB), 2016 Update | Add text |
| 1298 | Sept. 02, 2016 | Junk DNA, 2016 Update | Add text and images |
| 1297 | Aug. 31, 2016 | Hydrothermal Vents and the Origin of Life | Edit text and images |
| 1296 | Aug. 29, 2016 | Formation of Spherical Body | Edit text and table |
| 1295 | Aug. 28, 2016 | Discovery of Exoplanet Proxima b | Add text and image |
| 1294 | Aug. 26, 2016 | CRISPR-Cas9 Genome Editing | Add section |
| 1293 | Aug. 21, 2016 | Dark Energy Crossover Time | Add text |
| 1292 | Aug. 18, 2016 | Chinese Quantum Satellite | Add text and image |
| 1291 | Aug. 17, 2016 | Vacuum Energy Density | Edit text |
| 1290 | Aug. 11, 2016 | Statics in Rigid Body | Add text and images |
| 1289 | Aug. 10, 2016 | No WIMP Detection in 20 Months at LUX | Add text |
| 1288 | Aug. 10, 2016 | No Sterile Neutrino at IceCube | Add text |
| 1287 | Aug. 08, 2016 | No New Discovery at LHC | Add text |
| 1286 | Aug. 04, 2016 | A Huge Void Aligned with the Very Cold CNBR Spot | Add text and image |
| 1285 | Aug. 03, 2016 | Adhesion and Cohesion | Add section |
| 1284 | July 20, 2016 | Intestinal Microbiota in Health and Disease | Provide references |
| 1283 | July 19, 2016 | Common Origin of Scales, Feathers, and Hairs | Add text and image |
| 1282 | July 17, 2016 | Evolution of Peppered Moth Coloration | Add text and image |
| 1281 | July 10, 2016 | Origin of Complex Number in Quantum Theory | Add text |
| 1280 | July 09, 2016 | The Most Habitable Stars | Add text and image |
| 1279 | July 05, 2016 | Optic Fiber Upgrade | Add text and image |
| 1278 | July 03, 2016 | The End of Life on Earth | Add text and image |
| 1277 | July 02, 2016 | Optic Fiber | Move to special topic from main page |
| 1276 | July 01, 2016 | Mammalian Evolution of Middle Ear and Molars | Add image |
| 1275 | June 7-28, 2016 | Vacation in Vanccouver and Whistler | |
| 1274 | June 04, 2016 | Lagrangian Points | Add text and image |
| 1273 | June 01, 2016 | Parabolic Motion | Add text and image |
| 1272 | May 28, 2016 | Curvilinear Motion | Add topic |
| 1271 | May 13, 2016 | Traveling Wave Nuclear Reactor | Add text and images |
| 1270 | May 11, 2016 | Pebble Bed Nuclear Reactor | Add text and image |
| 1269 | May 10, 2016 | Liquid Biopsy | Add text and image |
| 1268 | May 07, 2016 | Cancer Diagnosis | Add section |
| 1267 | May 02, 2016 | Quantum Nature | Add text and image |
| 1266 | Apr. 29, 2016 | Circadian Cycle, East and West | Add section |
| 1265 | Apr. 22, 2016 | Optic Fiber | Add section |
| 1264 | Apr. 12, 2016 | TMS Experiment on Free Will | Add text and image |
| 1263 | Apr. 11, 2016 | GW150914 Position in Sky | Add text and edit image |
| 1262 | Apr. 08, 2016 | Meditation, Explained | Add text and images |
| 1261 | Apr. 05, 2016 | Integration, in Consciousness | Add text and images |
| 1260 | Apr. 02, 2016 | Yang-Mills Theory | Edit text |
| 1259 | Mar. 31, 2016 | Human Genome, Number of Genes | Add text and image |
| 1258 | Mar. 28, 2016 | Minimal Synthetic Genome | Add text and images |
| 1257 | Mar. 25, 2016 | Switching Basis | Add text and formulas |
| 1256 | Mar. 24, 2016 | LHC Interim Report | Add text |
| 1255 | Mar. 19, 2016 | S Matrix Theory | Add text and images |
| 1254 | Mar. 13, 2016 | LHC Update 14, A Blip at 750 Gev | Add text and image |
| 1253 | Mar. 12, 2016 | Lattice Regularization | Add text |
| 1252 | Mar. 08, 2016 | Regularization Schemes in QFT | Add text |
| 1251 | Mar. 07, 2016 | Divergences in Quantum Field Theory | Edit text |
| 1250 | Mar. 03, 2016 | Renormalization, Classical Electromagnetic Example | Add text |
| 1249 | Mar. 01, 2016 | Dipole Interaction | Add text |
| 1248 | Feb. 28, 2016 | Redox Reactions | Revise text and images |
| 1247 | Feb. 26, 2016 | Cambrian Oxygen Level | Add image |
| 1246 | Feb. 24, 2016 | Diatomic Molecule | Add text and image |
| 1245 | Feb. 19, 2016 | S-matrix | Edit text |
| 1244 | Feb. 18, 2016 | Feynman Propagator | Add text and images |
| 1243 | Feb. 13, 2016 | Detection of Gravitational Wave | Add text and images |
| 1242 | Feb. 11, 2016 | Decoherence | Add text and images |
| 1241 | Feb. 10, 2016 | Entanglement Monogamy | Add text and images |
| 1240 | Feb. 07, 2016 | Endothermy and Reproduction | Add text and image |
| 1239 | Feb. 03, 2016 | Metastasis of Cancer Cells | Add section |
| 1238 | Jan. 29, 2016 | Periodic Table Elements' Generation Processes | Add text and image |
| 1237 | Jan. 27, 2016 | Mechano-transduction and Meridians | Add text and images |
| 1236 | Jan. 22, 2016 | Soft Hair on Black Hole | Add text |
| 1235 | Jan. 20, 2016 | Black Hole Information Paradox | Revise text |
| 1234 | Jan. 17, 2016 | Beginning of the Universe from 4-D Black Hole | Add text and image |
| 1233 | Jan. 15, 2016 | Quantization of the Friedmann Equation | Revise text and image |
| 1232 | Jan. 12, 2016 | Thermodynamic Processes | Add image |
| 1231 | Jan. 11, 2016 | Invariance Demo | Add text |
| 1230 | Jan. 09, 2016 | Microscopic Link to Macroscopic Temperature | Add text |
| 1229 | Jan. 08, 2016 | Active Matter | Add section |
| 1228 | Jan. 03, 2016 | Specific Heats of Solids and Phonons | Add text and images |
| 1115-1227 | Jan-Dec, 2015 | 2015 Updates | Add, replace, revise, ... |
| 0985-1114 | Jan-Dec, 2014 | 2014 Updates | Add, replace, revise, ... |
| 0823-0984 | Jan-Dec, 2013 | 2013 Updates | Add, replace, revise, ... |
| 0654-0822 | Jan-Dec, 2012 | 2012 Updates | Add, replace, revise, ... |
| 0533-0653 | Jan-Dec, 2011 | 2011 Updates | Add, replace, revise, ... |
| 0400-0532 | Jan-Dec, 2010 | 2010 Updates | Add, replace, revise, ... |
| 0221-0399 | Jan-Dec, 2009 | 2009 Updates | Add, replace, revise, ... |
| 0001-0220 | Mar-Dec, 2008 | 2008 Updates | Add, replace, revise, ... |
| Oct 2002 - Mar 2008 |
A Review of the Universe | Write webpages |