No. | Date | Subject (click to view update) | Type of Activity |
---|---|---|---|
1640 | May 14, 2022 | Black Hole at the Center of Milky Way, 2022 | Add text, image, and video |
1639 | May 07, 2022 | Spiral Flow 2 and Density Wave (2022 Edition) | Add section |
1638 | Apr. 23, 2022 | Spiral Flow 2 (2022 Edition) | Add section |
1637 | Mar. 29, 2022 | X-ray and Radio Bubbles at Milky Way Center | Add text and images |
1636 | Mar. 24, 2022 | Sample Return Missions to Asteroids | Add text and images |
1635 | Mar. 11, 2022 | Many-Body Problem (2022 Edition) | Add topic |
1634 | Jan. 20, 2022 | A Semi-classical Model of Cosmic Inflation | Add section |
1633 | Jan. 14, 2022 | A Novel Idea on Dark Energy | Add section |
1632 | Jan. 10, 2022 | Cosmic Inflation and B-mode Polarization | Add section |
1577-1631 | Jan-Dec, 2021 | 2021 Updates | Add, replace, revise, ... |
1506-1576 | Jan-Dec, 2020 | 2020 Updates | Add, replace, revise, ... |
1452-1505 | Jan-Dec, 2019 | 2019 Updates | Add, replace, revise, ... |
1405-1451 | Jan-Dec, 2018 | 2018 Updates | Add, replace, revise, ... |
1230-1404 | Jan-Dec, 2017 | 2017 Updates | Add, replace, revise, ... |
1228-1329 | Jan-Dec, 2016 | 2016 Updates | Add, replace, revise, ... |
1115-1227 | Jan-Dec, 2015 | 2015 Updates | Add, replace, revise, ... |
0985-1114 | Jan-Dec, 2014 | 2014 Updates | Add, replace, revise, ... |
0823-0984 | Jan-Dec, 2013 | 2013 Updates | Add, replace, revise, ... |
0654-0822 | Jan-Dec, 2012 | 2012 Updates | Add, replace, revise, ... |
0533-0653 | Jan-Dec, 2011 | 2011 Updates | Add, replace, revise, ... |
0400-0532 | Jan-Dec, 2010 | 2010 Updates | Add, replace, revise, ... |
0221-0399 | Jan-Dec, 2009 | 2009 Updates | Add, replace, revise, ... |
0001-0220 | Mar-Dec, 2008 | 2008 Updates | Add, replace, revise, ... |
Oct 2002 - Mar 2008 |
A Review of the Universe | Write webpages |