No. | Date | Subject (click to view update) | Type of Activity |
---|---|---|---|
1768 | Dec. 01, 2024 | Celestial Mechanics | Add section |
1767 | Nov. 28, 2024 | Limits of Chip Miniaturization | Add text, and links |
1766 | Nov. 26, 2024 | A Very Bad Idea from Elon-Musk | Add text, video and link |
1765 | Nov. 24, 2024 | Dark Energy by Vacuum Energy in QuantumElectroDynamic (QED) | Add text, image and links |
1764 | Nov. 22, 2024 | Status of Dark Energy - Unresolved | Add text and links |
1763 | Nov. 18, 2024 | Inflammation and More | Add text and links |
1762 | Nov. 16, 2024 | Report from Chang'e 6 | Add table entry |
1761 | Nov. 16, 2024 | Space Sickness | Add section |
1760 | Nov. 13, 2024 | Further Comment on Decoherence | Add text and image |
1759 | Nov. 12, 2024 | Removal of ER from the ER=EPR Conjecture | Add text, and links |
1758 | Nov. 10, 2024 | Update on "Black Hole Information Paradox" | Add text, images and link |
1757 | Nov. 08, 2024 | Two Versions of the Quantum Theory | Add text and link |
1756 | Nov. 04, 2024 | Advanced Civilization in Tau Ceti and UFO | Add text and video |
1755 | Oct. 31, 2024 | Update for the Plucky Tardigrades | Add text, images, and video |
1754 | Oct. 26, 2024 | Formation of Large Structures 2 | Add Link |
1753 | Oct. 23, 2024 | Energy to Rise a Baby | Add text and image |
1752 | Oct. 22, 2024 | Formation of Large Structures | Add text and images |
1751 | Oct. 20, 2024 | Dark Matter Distribution, Computer Simulation | Add image |
1750 | Oct. 20, 2024 | Tidal Heating of Europa's Internal Sea | Add text and images |
1749 | Oct. 18, 2024 | Rate of Chemical Reaction | Add text and image |
1748 | Oct. 15, 2024 | Launch of the Mission to Europa | Add text and link |
1747 | Oct. 15, 2024 | ChatGPT and AI are not Sentient | Add text |
1746 | Oct. 13, 2024 | Effects of Microbiome on Human | Add file |
1745 | Oct. 11, 2024 | Biosphere, Symbiotic and Endo-symbiotic Relations | Add text and image |
1744 | Oct. 05, 2024 | Embryo of the Initial 7 Days and Safe Abortion | Add text and image |
1743 | Sep. 28, 2024 | A Lesson from Axolotls to Live Longer | Add text and image |
1742 | Sep. 24, 2024 | Lab-made Embryonic Models in Various Forms at Blastocyst Stage | Add text and image |
1741 | Sep. 23, 2024 | Conversation with ChatGPT on "REAL" Reality | Add text and links |
1740 | Sep. 21, 2024 | 1st Analysis of China's Chang'e 6 Lunar Samples | Add text and link |
1739 | Sep. 20, 2024 | A Futile Attempt to Make Quantum Theory Real | Add text and link |
1738 | Sep. 20, 2024 | Lymphatic System | Add text and image |
1738 | Sep. 18, 2024 | Vitamins - Conversation with ChatGPT about the Evolution of Life | Add sub-section |
1737 | Sep. 15, 2024 | Lymph Fluid + Moles(not related) | Add text, images and video |
1736 | Sep. 10, 2024 | Spacecraft to Europa Launched on October 10, 2024 | Add text, image and video |
1735 | Sep. 08, 2024 | Supernova neutrinos | Add text and image |
1734 | Sep. 06, 2024 | Update to Milky Way Gazing | Add text and images |
1733 | Aug. 28, 2024 | Proto-planetary Disk | Add text and image |
1732 | Aug. 23, 2024 | Continental Drift, 2024 Update | Add text and image |
1731 | Aug. 19, 2024 | What Made Us Human, 2024 Update | Add text and image |
1730 | Aug. 06, 2024 | Water Found in Chang'e 5 Returned Samples | Add link |
1729 | Aug. 03, 2024 | Life on Mars (?) | Add text and image |
1728 | Aug. 02, 2024 | Perovskite (by courtesy of ChatGPT) | Add sub-section |
1727 | July 06, 2024 | Sample Return from Outer Space | Add text and images |
1726 | June 27, 2024 | Pros and Cons of Sodium Salt | Add sub-section |
1725 | June 23, 2024 | Benefits of Exercise to Cellular and Genetic levels | Add text and image |
1724 | June 19, 2024 | Force on Embryonic Cell (Technical Advancement) | Add text |
1724 | June 10, 2024 | Single Photon (2024) | Add topic |
1723 | June 03, 2024 | RIP for Sterile Neutrino, 2023 | Add text and image |
1722 | June 02, 2024 | Consequence of Surface Tension in Cleavage Stage | Add text and image |
1721 | May 28, 2024 | Homeobox Genes as Explained by ChatGPT | Add text and images |
1720 | May 20, 2024 | Embryonic Development as Explained by ChatGPT | Add text and images |
1719 | May 11, 2024 | Black Hole Visualization | Add text and images |
1718 | May 04, 2024 | Bone and Hematopoiesis (Formation of Blood Cells) | Add section + update on May 08, 2024 |
1717 | Apr. 26, 2024 | Causes of Aging - Revisit | Add text |
1716 | Apr. 25, 2024 | Modification of NASA's Mars Sample Return Plan | Add text |
1715 | Apr. 23, 2024 | Hubble Constant Tension - unresolved | Add text and images |
1714 | Apr. 22, 2024 | Carbon Stars as Standard Candles | Add text and images |
1713 | Apr. 17, 2024 | Quasar 3C273 Update | Add text and images |
1712 | Apr. 09, 2024 | Origin of Life | Add image and readable link |
1711 | Mar. 29, 2024 | Asteroid Bennu maybe fragment from an ocean world 2 | Add image and reference |
1710 | Mar. 21, 2024 | Conversion between (to / from) Carbohydrate and Fatty Acid | Add image |
1709 | Mar. 20, 2024 | CO Ice near the Milky Way Center | Add text and image |
1708 | Mar. 15, 2024 | Tail-loss Evolution in Primates | Add table entry |
1707 | Mar. 07, 2024 | timeless in "End of Time" | Add 1999 reference |
1706 | Mar. 02, 2024 | Experiment to Suppress the Random Thought in the Brain | Add text and image |
1705 | Feb. 26, 2024 | Origin of Life | Add comment and reference |
1704 | Feb. 19, 2024 | Theory of Spiral Arms (Revisit) | Add text, image and references |
1703 | Feb. 18, 2024 | Origin of Life and a Phosphate-rich Lake in Canada. | Add references |
1702 | Feb. 16, 2024 | Self-organization of Ribosomes | Add remark by ChatGPT |
1701 | Feb. 14, 2024 | The SP3 Excited State of Carbon Atom | Add text and image |
1700 | Feb. 11, 2024 | Asteroid Bennu maybe fragment from an ocean world | Add image and references |
1699 | Feb. 10, 2024 | Origin of Life | Add reference |
1698 | Feb. 08, 2024 | Consciousness and Evolution of Animal Perception | Add text, image and table |
1697 | Feb. 03, 2024 | Accretion to Massive Astronomical Objects | Add text, image and math |
1696 | Jan. 23, 2024 | Thermal/Non-thermal Radiations from MW Center | Edit text and image |
1696 | Jan. 22, 2024 | Thermal/Non-thermal Radiations from Disk-Jet | Add text and images |
1695 | Jan. 13, 2024 | Assembly Equation to Quantify Self-Assembly | Add text and images |
1694 | Jan. 01, 2024 | Photosynthesis - Respiration (2024 Review) | Add section |
1667-1693 | Jan-Dec, 2023 | 2023 Updates | Add, replace, revise, ... |
1632-1666 | Jan-Dec, 2022 | 2022 Updates | Add, replace, revise, ... |
1577-1631 | Jan-Dec, 2021 | 2021 Updates | Add, replace, revise, ... |
1506-1576 | Jan-Dec, 2020 | 2020 Updates | Add, replace, revise, ... |
1452-1505 | Jan-Dec, 2019 | 2019 Updates | Add, replace, revise, ... |
1405-1451 | Jan-Dec, 2018 | 2018 Updates | Add, replace, revise, ... |
1230-1404 | Jan-Dec, 2017 | 2017 Updates | Add, replace, revise, ... |
1228-1329 | Jan-Dec, 2016 | 2016 Updates | Add, replace, revise, ... |
1115-1227 | Jan-Dec, 2015 | 2015 Updates | Add, replace, revise, ... |
0985-1114 | Jan-Dec, 2014 | 2014 Updates | Add, replace, revise, ... |
0823-0984 | Jan-Dec, 2013 | 2013 Updates | Add, replace, revise, ... |
0654-0822 | Jan-Dec, 2012 | 2012 Updates | Add, replace, revise, ... |
0533-0653 | Jan-Dec, 2011 | 2011 Updates | Add, replace, revise, ... |
0400-0532 | Jan-Dec, 2010 | 2010 Updates | Add, replace, revise, ... |
0221-0399 | Jan-Dec, 2009 | 2009 Updates | Add, replace, revise, ... |
0001-0220 | Mar-Dec, 2008 | 2008 Updates | Add, replace, revise, ... |
Oct 2002 - Mar 2008 |
A Review of the Universe | Write webpages |